A carbon steel tee-also known as a pipe tee or tee fitting-is a critical component in piping systems used for branch connections. By altering the direction of fluid flow, it facilitates the smooth convergence or divergence of flow between a main pipe and a branch pipe. Structurally, tees can be classified into equal tees (equal diameter) and reducing tees (unequal diameter); in terms of shape, they are available in two types: T-shaped and Y-shaped. The carbon steel material endows these fittings with superior strength, excellent weldability, and cost-effectiveness. Consequently, carbon steel tees are widely utilized in the construction and retrofitting of medium-to-high pressure pipelines across various sectors, including petroleum, chemical processing, thermal energy, and electric power.
Material Characteristics
Carbon steel tee products are manufactured using high-quality carbon steel grades (such as Q235, 20#, A105, etc.), exhibiting the following outstanding performance attributes:
High Strength
The carbon steel exhibits a tensile strength of no less than 410 MPa and a yield strength of no less than 240 MPa, meeting the operational requirements for medium-to-high pressure pipelines.
Excellent Weldability
Being compositionally matched with standard carbon steel piping materials, it can be welded without preheating for wall thicknesses up to 20 mm, achieving a weld joint efficiency of 0.85 or higher.
Economical and Durable
The cost is approximately 30%–40% lower than that of stainless steel, yet under normal operating conditions, the service life can reach 15–20 years, making it an ideal choice for large-scale engineering procurement.

Product Dimensions
| Reducing Tee and Cross Dimensions | |||||||
| Nominal Dimension | Outer Diameter at Bevel | Center to Face | |||||
| Main Pipe D/mm |
Branch pipe D1/mmmm | Main Pipe C/mm | Branch pipe a.bM/mm |
||||
| DN | NPS | I Series | II Series | I Series | II Series | ||
| 15*15*10 | 1/2*1/2*3/8 | 21.3 | 18 | 17.2 | 14 | 25 | 25 |
| 15*15*8 | 1/2*1/2*1/4 | 21.3 | -- | 13.5 | -- | 25 | 25 |
| 20*20*15 | 3/4*3/4*1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
| 20*20*10 | 3/4*3/4*3/8 | 26.9 | 25 | 17.2 | 14 | 29 | 29 |
| 25*25*20 | 1*1*3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
| 25*25*15 | 1*1*1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
| 32*32*25 | 1 1/2*1 1/2*1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
| 32*32*20 | 1 1/2*1 1/2*3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
| 32*32*15 | 1 1/2*1 1/2*1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
| 40*40*32 | 1/2*1/2*1/2 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
| 40*40*25 | 1/2*1/2*1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
| 40*40*20 | 1 1/2*1 1/2*3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
| 40*40*15 | 1 1/2*1 1/2*1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
| 50*50*40 | 2*2*1 1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
| 50*50*32 | 2*2*1 1/2 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
| 50*50*25 | 2*2*1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
| 50*50*20 | 2*2*3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
| 65*65*50 | 2/2*2/2*2 | 73 | 76 | 60.3 | 57 | 76 | 70 |
| 65*65*40 | 2 1/2*2 1/2*1 1/2 | 73 | 76 | 48.3 | 45 | 76 | 67 |
| 65*65*32 | 2/2*2/4*1/4 | 73 | 76 | 42.4 | 38 | 76 | 64 |
| 65*65*25 | 2/2*2/2*1 | 73 | 76 | 33.7 | 32 | 76 | 57 |
| 80*80*65 | 3*3*2 | 88.9 | 89 | 73 | 76 | 86 | 83 |
| 80*80*50 | 3*3*2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
| 80*80*40 | 3*3*1 1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
| 80*80*32 | 3*3*1 1/2 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
| 90*90*80 | 3/2*3/2*3 | 101.6 | -- | 88.9 | -- | 95 | 92 |
| 90*90*65 | 3/2*3/2*2 | 101.6 | -- | 73 | -- | 95 | 89 |
| 90*90*50 | 3/2*3/2*2 | 101.6 | -- | 60.3 | -- | 95 | 83 |
| 90*90*40 | 3 1/2*3 1/2*1 1/2 | 101.6 | -- | 48.3 | -- | 95 | 79 |
| 100*100*90 | 4*4*3 1/2 | 114.3 | -- | 101.6 | -- | 105 | 102 |
| 100*100*80 | 4*4*3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
| 100*100*65 | 4*4*2 | 114.3 | 108 | 73 | 76 | 105 | 95 |
| 100*100*50 | 4*4*2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
| 100*100*40 | 4*4*1 1/2 | 114.3 | 108 | 48.3 | 45 | I05 | 86 |
| 125*125*100 | 5*5*4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
| 125*125*90 | 5*5*3 1/2 | 141.3 | -- | 101.6 | -- | 124 | 114 |
| 125*125*80 | 5*5*3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
| 125*125*65 | 5*5*2 1/2 | 141.3 | 133 | 73 | 76 | 124 | 108 |
| 125*125*50 | 5*5*2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
| 150*150*125 | 6*6*5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
| 150*150*100 | 6*6*4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
| 150*150*90 | 6*6*3 1/2 | 168.3 | -- | 101.6 | - | 143 | 127 |
| 150*150*80 | 6*6*3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
| 150*150*65 | 6*6*2 1/2 | 168.3 | 159 | 73 | 76 | 143 | 121 |
| 200*200*150 | 8*8*6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
| 200*200*125 | 8*8*5 | 219.1 | 219 | 141.3 | 133 | 178 | 162 |
| 200*200*100 | 8*8*4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
| 200*200*90 | 8*8*3 1/2 | 219.1 | -- | 101.6 | - | 178 | 152 |
| 250*250*200 | 10*10*8 | 273 | 273 | 219.1 | 219 | 216 | 203 |
| 250*250*150 | 10*10*6 | 273 | 273 | 168.3 | 159 | 216 | 194 |
| 250*250*125 | 10*10*5 | 273 | 273 | 141.3 | 133 | 216 | 191 |
| 250*250*100 | 10*10*4 | 273 | 273 | 114.3 | 108 | 216 | 184 |
| 300*300*250 | 12*12*10 | 323.9 | 325 | 273 | 273 | 254 | 241 |
| 300*300*200 | 12*12*8 | 323.9 | 325 | 219.1 | 219 | 1254 | 229 |
| 300*300*150 | 12*12*6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
| 300*300*125 | 12*12*5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
| 350*350*300 | 14*14*12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
| 350*350*250 | 14*14*10 | 355.6 | 377 | 273 | 273 | 279 | 257 |
| 350*350*200 | 14*14*8 | 355.6 | 377 | 219.1 | 219 | 279 | 218 |
| 350*350*150 | 14*14*6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
| 400*400*350 | 16*16*14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
| 400*400*300 | 16*16*12 | 406.4 | 426 | 323.9 | 325 | 305 | 205 |
| 400*400*250 | 16*16*10 | 406.4 | 426 | 273 | 273 | 305 | 283 |
| 400*400*200 | 16*16*8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
| 400*400*150 | 16*16*6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
| 450*450*400 | 18*18*16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
| 450*450*350 | 18*18*14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
| 450*450*300 | 18*18*12 | 457 | 480 | 323 | 325 | 343 | 321 |
| 450*450*250 | 18*18*10 | 457 | 480 | 273 | 273 | 343 | 308 |
| 450*450*200 | 18*18*8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
| 500*500*450 | 20*20*18 | 508 | 530 | 457 | 480 | 381 | 368 |
| 500*500*400 | 20*20*16 | 508 | 530 | 406.4 | 426 | 381 | 356 |
| 500*500*350 | 20*20*14 | 508 | 530 | 355.6 | 377 | 381 | 356 |
| 500*500*300 | 20*20*12 | 508 | 530 | 323.9 | 325 | 381 | 346 |
| 500*500*250 | 20*20*10 | 508 | 530 | 273 | 273 | 381 | 333 |
| 500*500*200 | 20*20*8 | 508 | 530 | 219.1 | 219 | 381 | 324 |
| 550*550*500 | 22*22*20 | 559 | -- | 508 | -- | 419 | 406 |
| 550*550*450 | 22*22*18 | 559 | -- | 457 | -- | 419 | 394 |
| 550*550*400 | 22*22*16 | 559 | -- | 406.4 | -- | 419 | 381 |
| 550*550*350 | 22*22*14 | 559 | -- | 355.6 | -- | 419 | 381 |
| 550*550*300 | 22*22*12 | 559 | -- | 323.9 | -- | 419 | 371 |
| 550*550*250 | 22*22*10 | 559 | -- | 273 | -- | 419 | 359 |
| 600*600*550 | 24*24*22 | 610 | -- | 559 | -- | 432 | 432 |
| 600*600*500 | 24*24*20 | 610 | 630 | 508 | 530 | 432 | 432 |
| 600*600*450 | 24*24*18 | 610 | 630 | 457 | 480 | 432 | 419 |
| 600*600*400 | 24*24*16 | 610 | 630 | 406.4 | 426 | 432 | 406 |
| 600*600*350 | 24*24*14 | 610 | 630 | 355.6 | 377 | 432 | 406 |
| 600*600*300 | 24*24*12 | 610 | 630 | 323.9 | 325 | 432 | 397 |
| 600*600*250 | 24*24*10 | 610 | 630 | 273 | 273 | 432 | 384 |
| 650*650*600 | 26*26*24 | 660 | -- | 610 | -- | 495 | 483 |
| 650*650*550 | 26*26*22 | 660 | -- | 559 | -- | 495 | 470 |
| 650*650*500 | 26*26*20 | 660 | -- | 508 | -- | 495 | 457 |
| 650*650*450 | 26*26*18 | 660 | -- | 457 | -- | 495 | 444 |
| 650*650*400 | 26*26*16 | 660 | -- | 406.4 | -- | 495 | 432 |
| 650*650*350 | 26*26*14 | 660 | -- | 355.6 | -- | 495 | 432 |
| 650*650*300 | 26*26*12 | 660 | -- | 323.9 | -- | 495 | 422 |
| 700*700*650 | 28*28*26 | 711 | -- | 660 | -- | 521 | 521 |
| 700*700*600 | 28*28*24 | 711 | 720 | 610 | 630 | 521 | 508 |
| 700*700/550 | 28*28*22 | 711 | -- | 559 | -- | 521 | 495 |
| 700*700*500 | 28*28*20 | 711 | 720 | 508 | 530 | 521 | 483 |
| 700*700*450 | 28*28*18 | 711 | 720 | 457 | 480 | 521 | 470 |
| 700*700*400 | 28*28*16 | 711 | 720 | 406.4 | 426 | 521 | 457 |
| 700*700*350 | 28*28*14 | 711 | 720 | 355.6 | 377 | 521 | 457 |
| 700*700*300 | 28*28*12 | 711 | 720 | 323.9 | 325 | 521 | 448 |
| 750*750*700 | 30*30*28 | 762 | -- | 711 | -- | 559 | 546 |
| 750*750*650 | 30*30*26 | 762 | -- | 660 | -- | 559 | 546 |
| 750*750*600 | 30*30*24 | 762 | -- | 610 | -- | 559 | 533 |
| 750*750*550 | 30*30*22 | 762 | -- | 559 | -- | 559 | 521 |
| 750*750*500 | 30*30*20 | 762 | -- | 508 | -- | 559 | 508 |
| 750*750*450 | 30*30*18 | 762 | -- | 457 | -- | 559 | 495 |
| 750*750*400 | 30*30*16 | 762 | -- | 406.4 | -- | 559 | 483 |
| 750*750*350 | 30*30*14 | 762 | -- | 355.6 | -- | 559 | 483 |
| 750*750*300 | 30*30*12 | 762 | -- | 323.9 | -- | 559 | 473 |
| 750*750*250 | 30*30*10 | 762 | -- | 273 | -- | 559 | 460 |
| 800*800*750 | 32*32*30 | 813 | -- | 762 | -- | 597 | 584 |
| 800*800*700 | 32*32*28 | 813 | 820 | 711 | 720 | 597 | 572 |
| 800*800*650 | 32*32*26 | 813 | -- | 660 | -- | 597 | 572 |
| 800*800*600 | 32*32*24 | 813 | 820 | 610 | 630 | 597 | 559 |
| 800*800*550 | 32*32*22 | 813 | -- | 559 | -- | 597 | 546 |
| 800*800*500 | 32*32*20 | 813 | 820 | 508 | 530 | 597 | 533 |
| 800*800*450 | 32*32*18 | 813 | 820 | 457 | 480 | 597 | 521 |
| 800*800*400 | 32*32*16 | 813 | 820 | 406.4 | 426 | 597 | 508 |
| 800*800*350 | 32*32*14 | 813 | 820 | 355.6 | 377 | 597 | 508 |
| 850*850*800 | 34*34*32 | 864 | -- | 813 | -- | 635 | 622 |
| 850*850*750 | 34*34*30 | 864 | -- | 762 | -- | 635 | 610 |
| 850*850*700 | 34*34*28 | 864 | -- | 711 | -- | 635 | 597 |
| 850*850*650 | 34*34*26 | 864 | -- | 660 | -- | 635 | 597 |
| 850*850*600 | 34*34*24 | 864 | -- | 610 | -- | 635 | 584 |
| 850*850*550 | 34*34*22 | 864 | -- | 559 | -- | 635 | 572 |
| 850*850*500 | 34*34*20 | 864 | -- | 508 | -- | 635 | 559 |
| 850*850*450 | 34*34*18 | 864 | -- | 457 | -- | 635 | 546 |
| 850*850*400 | 34*34*16 | 864 | -- | 406.4 | -- | 635 | 533 |
| 900*900*850 | 36*36*34 | 914 | -- | 864 | -- | 673 | 660 |
| 900*900*800 | 36*36*32 | 914 | -- | 813 | -- | 673 | 648 |
| 900*900*750 | 36*36*30 | 914 | -- | 762 | -- | 673 | 635 |
| 900*900*700 | 36*36*28 | 914 | -- | 711 | -- | 673 | 622 |
| 900*900*650 | 36*36*26 | 914 | -- | 660 | -- | 673 | 622 |
| 900*900*600 | 36*36*24 | 914 | -- | 610 | -- | 673 | 610 |
| 900*900*550 | 36*36*22 | 914 | -- | 559 | -- | 673 | 597 |
| 900*900*500 | 36*36*20 | 914 | -- | 508 | -- | 673 | 584 |
| 900*900*450 | 36*36*18 | 914 | -- | 457 | -- | 673 | 572 |
| 900*900*400 | 36*36*16 | 914 | -- | 406.4 | -- | 673 | 559 |
| 950*950*900 | 38*38*36 | 965 | -- | 914 | -- | 711 | 711 |
| 950*950*850 | 38*38*34 | 965 | -- | 864 | -- | 711 | 698 |
| 950*950*800 | 38*38*32 | 965 | -- | 813 | -- | 711 | 686 |
| 950*950*750 | 38*38*30 | 965 | -- | 762 | -- | 711 | 673 |
| 950*950*700 | 38*38*28 | 965 | -- | 711 | -- | 711 | 648 |
| 950*950*650 | 38*38*26 | 965 | -- | 660 | -- | 711 | 648 |
| 950*950*600 | 38*38*24 | 965 | -- | 610 | -- | 711 | 635 |
| 950*950*550 | 38*38*22 | 965 | -- | 559 | -- | 711 | 622 |
| 950*950*500 | 38*38*20 | 965 | -- | 508 | -- | 711 | 610 |
| 950*950*450 | 38*38*18 | 965 | -- | 457 | -- | 711 | 597 |
| 1000*1000*950 | 40*40*38 | 1016 | -- | 965 | -- | 749 | 749 |
| 1000*1000*900 | 40*40*36 | 1016 | -- | 914 | -- | 749 | 737 |
| 1000*1000*850 | 40*40*34 | 1016 | -- | 864 | -- | 749 | 724 |
| 1000*1000*800 | 40*40*32 | 1016 | -- | 813 | -- | 749 | 711 |
| 1000*1000*750 | 40*40*30 | 1016 | -- | 762 | -- | 749 | 698 |
| 1000*1000*700 | 40*40*28 | 1016 | -- | 711 | -- | 749 | 673 |
| 1000*1000*650 | 40*40*26 | 1016 | -- | 660 | -- | 749 | 673 |
| 1000*1000*600 | 40*40*24 | 1016 | -- | 610 | -- | 749 | 660 |
| 1000*1000*550 | 40*40*22 | 1016 | -- | 559 | -- | 749 | 648 |
| 1000*1000*500 | 40*40*20 | 1016 | -- | 508 | -- | 749 | 635 |
| 1000*1000*450 | 40*40*18 | 1016 | -- | 457 | -- | 749 | 622 |
| 1050*1050*1000 | 42*42*40 | 1067 | -- | 1016 | -- | 762 | 711 |
| 1050*1050*950 | 42*42*38 | 1067 | -- | 965 | -- | 762 | 711 |
| 1050*1050*900 | 42*42*36 | 1067 | -- | 914 | -- | 762 | 711 |
| 1050*1050*850 | 42*42*34 | 1067 | -- | 864 | -- | 762 | 711 |
| 1050*1050*800 | 42*42*32 | 1067 | -- | 813 | -- | 762 | 711 |
| 1050*1050*750 | 42*42*30 | 1067 | -- | 762 | -- | 762 | 711 |
| 1050*1050*700 | 42*42*28 | 1067 | -- | 711 | -- | 762 | 698 |
| 1050*1050*650 | 42*42*26 | 1067 | -- | 660 | -- | 762 | 698 |
| 1050*1050*600 | 42*42*24 | 1067 | -- | 610 | -- | 762 | 660 |
| 1050*1050*550 | 42*42*22 | 1067 | -- | 559 | -- | 762 | 660 |
| 1050*1050*500 | 42*42*20 | 1067 | -- | 508 | -- | 762 | 660 |
| 1050*1050*450 | 42*42*18 | 1067 | -- | 457 | -- | 762 | 648 |
| 1050*1050*400 | 42*42*16 | 1067 | -- | 406.4 | -- | 762 | 635 |
| 1100*1100*1050 | 44*44*42 | 1118 | -- | 1067 | -- | 813 | 762 |
| 1100*1100*1000 | 44*44*40 | 1118 | -- | 1016 | -- | 813 | 749 |
| 1100*1100*950 | 44*44*38 | 1118 | -- | 965 | -- | 813 | 737 |
| 1100*1100*900 | 44*44*36 | 1118 | -- | 914 | -- | 813 | 724 |
| 1100*1100*850 | 44*44*34 | 1118 | -- | 864 | -- | 813 | 724 |
| 1100*1100*800 | 44*44*32 | 1118 | -- | 813 | -- | 813 | 711 |
| 1100*1100*750 | 44*44*30 | 1118 | -- | 762 | -- | 813 | 711 |
| 1100*1100*700 | 44*44*28 | 1118 | -- | 711 | -- | 813 | 698 |
| 1100*1100*650 | 44*44*26 | 1118 | -- | 660 | -- | 813 | 698 |
| 1100*1100*600 | 44*44*24 | 1118 | -- | 610 | -- | 813 | 698 |
| 1100*1100*550 | 44*44*22 | 1118 | -- | 559 | -- | 813 | 686 |
| 1100*1100*500 | 44*44*20 | 1118 | -- | 508 | -- | 813 | 686 |
| 1150*1150*1100 | 46*46*44 | 1168 | -- | 1118 | -- | 851 | 800 |
| 1150*1150*1050 | 46*46*42 | 1168 | -- | 1067 | -- | 851 | 787 |
| 1150*1150*1000 | 46*46*40 | 1168 | -- | 1016 | -- | 851 | 775 |
| 1150*1150*950 | 46*46*38 | 1168 | -- | 965 | -- | 851 | 762 |
| 1150*1150*900 | 46*46*36 | 1168 | -- | 914 | -- | 851 | 762 |
| 1150*1150*850 | 46*46*34 | 1168 | -- | 864 | -- | 851 | 749 |
| 1150*1150*800 | 46*46*32 | 1168 | -- | 813 | -- | 851 | 749 |
| 1150*1150*750 | 46*46*30 | 1168 | -- | 762 | -- | 851 | 737 |
| 1150*1150*700 | 46*46*28 | 1168 | -- | 711 | -- | 851 | 737 |
| 1150*1150*650 | 46*46*26 | 1168 | -- | 660 | -- | 851 | 737 |
| 1150*1150*600 | 46*46*24 | 1168 | -- | 610 | -- | 851 | 724 |
| 1150*1150*550 | 46*46*22 | 1168 | -- | 559 | -- | 851 | 724 |
| 1200*1200*1150 | 48*48*46 | 1219 | -- | 1168 | -- | 889 | 838 |
| 11200*1200*1100 | 48*48*44 | 1219 | -- | 1118 | -- | 889 | 838 |
| 11200*1200*1050 | 48*48*42 | 1219 | -- | 1067 | -- | 889 | 813 |
| 11200*1200*1000 | 48*48*40 | 1219 | -- | 1016 | -- | 889 | 813 |
| 1200*1200*950 | 48*48*38 | 1219 | -- | 965 | -- | 889 | 813 |
| 1200*1200*900 | 48*48*36 | 1219 | ---- | 914 | -- | 889 | 787 |
| 1200*1200*850 | 48*48*34 | 1219 | 864 | -- | 889 | 787 | |
| 1200*1200*800 | 48*48*32 | 1219 | -- | 813 | -- | 889 | 787 |
| 1200*1200*750 | 48*48*30 | 1219 | -- | 762 | -- | 889 | 762 |
| 1200*1200*700 | 48*48*28 | 1219 | ---- | 711 | -- | 889 | 762 |
| 1200*1200*650 | 48*48*26 | 1219 | -- | 660 | -- | 889 | 762 |
| 1200*1200*600 | 48*48*24 | 1219 | -- | 610 | -- | 889 | 737 |
| 1200*1200*550 | 48*48*22 | 1219 | -- | 559 | -- | 889 | 737 |
| 1300*1300*1200 | 52*52*48 | 1321 | -- | 1219 | -- | 978 | 908 |
| 1300*1300*1100 | 52*52*44 | 1321 | -- | 1118 | -- | 978 | 892 |
| 1300*1300*1050 | 52*52*42 | 1321 | -- | 1067 | 978 | 876 | |
| 1300*1300*1000 | 52*52*40 | 1321 | -- | 1016 | -- | 978 | 870 |
| 1300*1300*900 | 52*52*36 | 1321 | -- | 914 | 978 | 864 | |
| 1300*1300*750 | 52*52*30 | 1321 | -- | 762 | 978 | 832 | |
| 1300*1300*600 | 52*52*24 | 1321 | -- | 610 | -- | 978 | 794 |
| 1400*1400*1300 | 56*56*52 | 1422 | -- | 1321 | -- | 1054 | 959 |
| 1400*1400*1200 | 56*56*48 | 1422 | ---- | 1219 | 1054 | 940 | |
| 1400*1400*1100 | 56*56*44 | 1422 | -- | 1118 | -- | 1054 | 934 |
| 1400*1400*1050 | 56*56*42 | 1422 | -- | 1067 | 1054 | 927 | |
| 1400*1400*900 | 56*56*36 | 1422 | -- | 914 | 1054 | 902 | |
| 1400*1400*750 | 56*56*30 | 1422 | ---- | 762 | ---- | 1054 | 857 |
| 1400*1400*600 | 56*56*24 | 1422 | 610 | -- | 1054 | 857 | |
| 1500*1500*1400 | 60*60*56 | 1524 | -- | 1422 | ---- | 1118 | 1041 |
| 1500*1500*1300 | 60*60*52 | 1524 | -- | 1321 | -- | 1118 | 1022 |
| 1500*1500*1200 | 60*60*48 | 1524 | 1219 | 1118 | 1016 | ||
| 1500*1500*1050 | 60*60*42 | 1524 | -- | 1067 | -- | 1118 | 991 |
| 1500*1500*900 | 60*60*36 | 1524 | -- | 914 | -- | 1118 | 965 |
| 1500*1500*750 | 60*60*30 | 1524 | -- | 762 | -- | 1118 | 914 |
| a. For tees or crosses of size DN350 (or NPS 14) and above, M represents a recommended value. b. For main pipes of size DN1300 (or NPS 52) and above, this applies exclusively to reducing tees and does not include reducing crosses. |
|||||||
Customization Capabilities

Backed by a professional system that integrates design, manufacturing, and quality inspection-as well as a core technical team comprising 40 engineering professionals (including 3 Senior Engineers and 10 Engineers)-our company possesses robust capabilities for product customization. We can manufacture custom tee fittings based on client-provided drawings or specific operating requirements, offering non-standard dimensions, specialized materials, varying wall thickness grades, and structural variations (such as T-shaped/Y-shaped or equal/reducing configurations). From the initial drawing review through to the final product delivery, our technical team remains actively involved at every stage, ensuring rapid response and precision manufacturing to meet the diverse and personalized piping system needs of our international clients.
Applications
Petrochemical Industry
Branch connections for material transport pipelines in refineries and chemical plants.
District Heating Networks
Main-to-branch connections for urban central heating and steam pipelines.
Power Industry
Pipeline manifolding for power plant boilers and feedwater systems.
Natural Gas Transmission
Branch interfaces at gathering and distribution stations.
FAQ
Q: How is the carbon steel tee protected against rust?
A: Surface anti-rust treatments can be applied according to customer requirements, such as coating with anti-rust oil, black paint, or an epoxy coating.
Q: Do the products come with material certificates and quality inspection reports?
A: A Material Test Certificate (MTC) is provided for every batch. Additionally, Non-Destructive Testing (NDT)-including ultrasonic, magnetic particle, or radiographic testing-can be performed upon customer request, with corresponding inspection reports issued to ensure full quality traceability.
Hot Tags: carbon steel tee, China carbon steel tee manufacturers, suppliers, factory

